Industrial Part Identification
When a part fails, it’s natural to look for the part number. It’s the first
Availability:
3 in stock
List Price
$32.51
3 in stock

3 in stock

Get Estimated Arrival Date

The SNR 2211 Self Aligning Bearing 55x100x25 mm is a high-precision ball bearing designed for industrial automation and motion control applications. With a precision rating of ABEC 1 and a dynamic load rating of 26.8 kN, it offers reliable performance at a limiting speed of 7100 rpm. Made from bearing steel, this self-aligning bearing with a pressed cage design is suitable for various operating temperatures from -20 to 120°C, making it a reliable choice for mechanical power transmission. The SNR brand ensures quality and durability in this essential component for machinery and equipment.
| MFR / Brand | SNR |
|---|---|
| MPN | 2211 |
| Model | 2211A12 |
| Bearing Type | Self Aligning Ball Bearing, Open |
| ID | 55 mm |
| OD | 100 mm |
| Width | 25 mm |
| Material | Bearing Steel |
|---|---|
| Min Temp | -20 °C |
| Cage Type | Pressed |
| Dynamic Load Rating | 26.8 kN / 6025 lbf |
| Static Load Rating | 10.1 kN / 2270 lbf |
| Precision Rating | ABEC 1 / P0 |
| Series | 2200 |
| Rolling Elements | Ball |
| Max Temp | 120 °C |
| Condition | New – Open box |
| Item Weight | 1.74 lbs |
| Cage Material | Steel |
| Limiting Speed | 7100 rpm |
| Number Of Rows | 2 |
| Bore Type | Straight |
| Snap Ring Included | No |
| Lubricant | Oil Preservative |
| Relubrication Feature | No |
| Harmonization Code | 8482.10.50.48 |
| Internal Clearance | CN |
| Cross Reference 1 | SKF 2211 E |
|---|---|
| Cross Reference 2 | FAG 2211-TVH |
| Cross Reference 3 | NTN 2211 |
Our inventory is always expanding, with thousands of bearings available
Your company’s MRO strategy directly influences productivity and profitability. By
When a part fails, it’s natural to look for the part number. It’s the first
Not every old part is junk. Many facilities are sitting on thousands of dollars in
Not sure what bearing you need? This guide walks you through the three critical dimensions