Industrial Part Identification
When a part fails, it’s natural to look for the part number. It’s the first
Availability:
1 in stock
List Price
$31.00
1 in stock

1 in stock

Get Estimated Arrival Date

SKF 71905-CDGA/P4A Super Precision Bearing 25x42x9mm. P4A class, 15° contact angle. Universally matchable for high-speed spindle applications.
| MFR / Brand | SKF |
|---|---|
| MPN | 71905-CDGA/P4A |
| Model | 71905 CD P4A DGA / 2MM 9305 WI CR DUL / 7905 |
| Bearing Type | Angular Contact Ball Bearing, Open |
| ID | 25 mm |
| OD | 42 mm |
| Width | 9 mm |
| Min Temp | -30 C |
|---|---|
| Cage Type | Phenolic |
| Dynamic Load Rating | 6.76 kN / 1520 lbf |
| Static Load Rating | 4.0 kN / 900 lbf |
| Precision Rating | ABEC 7 / P4 |
| Series | 71900 |
| Rolling Elements | Ball |
| Max Temp | 120 C |
| Condition | New – Open box |
| Item Weight | 0.11 lbs |
| Cage Material | Phenolic |
| Limiting Speed | 75000 rpm |
| Number Of Rows | 1 |
| Bore Type | Straight |
| Snap Ring Included | No |
| Lubricant | Grease |
| Duty Type | Super Precision |
| Harmonization Code | 8482.1 |
| Contact Angle | 15 ° |
| Preload | Light |
| Mounting Arrangement | Universal Matching |
| Material | Bearing Steel |
| Cross Reference 1 | FAFNIR 2MM9105WI |
|---|---|
| Cross Reference 2 | FAG HSS71905-C-T-P4S |
| Cross Reference 3 | NTN 7905UCG/GNP4 |
| Cross Reference 4 | GMN S61905 C TA P4 |
Ball & Roller Bearings, Bearings & Bushings, Business & Industrial, Industrial Automation & Motion Controls, Mechanical Power Transmission
$27.51
79 in stock
Popular pick
Ball & Roller Bearings, Bearings & Bushings, Business & Industrial, Industrial Automation & Motion Controls, Mechanical Power Transmission
$65.94
80 in stock
Popular pick
Our inventory is always expanding, with thousands of bearings available
Your company’s MRO strategy directly influences productivity and profitability. By
When a part fails, it’s natural to look for the part number. It’s the first
Not every old part is junk. Many facilities are sitting on thousands of dollars in
Not sure what bearing you need? This guide walks you through the three critical dimensions