Timing Belt Pulleys and V-Belt Sheaves: Matching Belt Drive Components Correctly
Belt drives may appear simple, consisting of two wheels and a belt for power transfer.
Availability:
Out of stock
Tapered roller bearing cone, 3-1/2 in bore, inch series. Cone only. 1 Pc.
List Price
$191.22
Out of stock

Out of stock
On the Shelf & Ready to Ship
On all orders

No Risk, No Hassle
This item is currently out of stock
Here are some other options that might fit your project — cross-referenced equivalents and similar parts we have in stock and ready to ship. Need help choosing? Call 585-295-7880.
Timken | 775Tapered Roller Bearing Cone - 3.5000 in Bore, 1.8900 in Cone Width, K Factor 1.51, Case-Hardened Steel, Stamped Steel Cage, Matching Cup 772.$203.38
Timken | 42350-30000Tapered Roller Bearing Cone - 3.5000 in Bore, 1.1406 in Cone Width, K Factor 1.19, Stamped Steel Cage, Case-Carburized Steel$274.62
Timken | 456-3-0000Tapered Roller Bearing Cone — 2.1250 in (53.975 mm) Bore, 1.1542 in Width, Class 3 Precision$38.22
Timken | 495ASingle-Row Imperial Tapered Roller Bearing Cone – 3 in Bore, 1.172 in Width, K Factor 1.31$40.79| MFR / Brand | Timken |
|---|---|
| MPN | 775 |
| Model | 775 |
| Bearing Type | Tapered Roller Bearing Cone |
| ID | 3.5000 in |
| Series | 775 |
|---|---|
| Base Number | 775 |
| Industry Terms | Taper roller cone; tapered roller bearing inner race; cone assembly; inch series taper bearing |
| Common Misspellings | Timken 755; 775-Cone; Timkin 775 |
| Application Types | Heavy axles; wheel hubs; gearbox and pinion shafts; industrial trunnions |
| Bore Shaft Size | 3.5000 in (88.900 mm) |
| Mpn Variants | 775; 775 cone; Timken 775 |
| Compatible With Replaces | Mating cup: Timken 772 (7-1/8 in outside diameter), sold separately |
| Additional Attributes | Made in USA. Cone half only; mating cup number verified against the Timken single-cups catalogue. |
| Number Of Rows | 1 |
| Harmonization Code | 8482.2 |
| Design Units | Inch |
| Bearing Class | Class 2 |
| Bearing Material | Case-carburised bearing steel |
| Part Number | 775 |
| Cone Part Number | 775 |
| Cone Width | 1.8900 in |
| Cone Backface To Clear Radius | 0.19 in |
| Cone Frontface Backing Diameter | 4.06 in |
| Cage Cone Frontface Clearance | 0.07 in |
| Cage Cone Backface Clearance | 0.13 in |
| Effective Center Location | -0.32 in |
| Cage Type | Stamped Steel |
| Cross Reference 1 | 775/772 (complete cone and cup pairing) |
|---|
A tapered roller bearing cone in the Timken inch series: the inner ring, complete with its roller set and cage. Bore 3-1/2 in (88.900 mm).
1 Pc. Cone only. The matching cup is the Timken 772, whose outside diameter is 7-1/8 in.
A tapered roller bearing splits into two separable halves: the cone carries the inner raceway, the rollers and the cage, and the cup is the outer race. The raceway angle and roller path are matched between the two halves of a published pairing, which is what makes the cone and cup numbers a set rather than independent parts. A tapered roller geometry carries heavy radial load together with thrust in one direction, so these bearings are normally mounted in opposing pairs on a shaft, with the setting between the two pairs establishing endplay or preload.
The cone is an interference fit on the shaft and the cup an interference or line fit in the housing bore. Endplay is set after both halves are seated, by adjusting the axial position of one of the opposed bearings against the other.
This is the cone half of the Timken 775/772 pairing. Cones of adjacent part numbers in the same family share the cup but differ in bore or width, so they are related sizes rather than interchanges.
Belt drives may appear simple, consisting of two wheels and a belt for power transfer.
Tapered, cylindrical, and spherical roller bearings all solve the same basic problem, carrying more load
If you pulled a bearing off general industrial equipment at random, there’s a good chance
Our team can locate, cross-reference, and source all parts.
Our team can locate, cross-reference, and source all parts.
Sort
Brand
Price
MPN
Categories